- Home
- Early retirement
Early retirement
FBiH law provides one exceptional early old-age pension, with separate tables for men and women by the year they retire, and a reduction for every month claimed early — whose duration the law, as far as this research found, never states outright.
This covers the one early pension this section’s FBiH model carries — the "exceptional early old-age pension" (čl. 142–145). It applies in FBiH only.
Men — the table through 2026
| Year of retirement | Age | Service required |
|---|---|---|
| 2018 | 60 years and 6 months | 35 years and 6 months |
| 2019 | 61 years | 36 years |
| 2020 | 61 years and 6 months | 36 years and 6 months |
| 2021 | 62 years | 37 years |
| 2022 | 62 years and 6 months | 37 years and 6 months |
| 2023 | 63 years | 38 years |
| 2024 | 63 years and 6 months | 38 years and 6 months |
| 2025 | 64 years | 39 years |
| 2026 | 64 years and 6 months | 39 years and 6 months |
The table is read by the YEAR OF RETIREMENT, not the year of birth.
Women — the table through 2036
| Year of retirement | Age | Service required |
|---|---|---|
| 2018 | 55 years and 6 months | 30 years and 6 months |
| 2019 | 56 years | 31 years |
| 2020 | 56 years and 6 months | 31 years and 6 months |
| 2021 | 57 years | 32 years |
| 2022 | 57 years and 6 months | 32 years and 6 months |
| 2023 | 58 years | 33 years |
| 2024 | 58 years and 6 months | 33 years and 6 months |
| 2025 | 59 years | 34 years |
| 2026 | 59 years and 6 months | 34 years and 6 months |
| 2027 | 60 years | 35 years |
| 2028 | 60 years and 6 months | 35 years and 6 months |
| 2029 | 61 years | 36 years |
| 2030 | 61 years and 6 months | 36 years and 6 months |
| 2031 | 62 years | 37 years |
| 2032 | 62 years and 6 months | 37 years and 6 months |
| 2033 | 63 years | 38 years |
| 2034 | 63 years and 6 months | 38 years and 6 months |
| 2035 | 64 years | 39 years |
| 2036 | 64 years and 6 months | 39 years and 6 months |
The table is read by the YEAR OF RETIREMENT, not the year of birth.
Both tables are statutory transition schedules and go no further than their own last row. What governs someone who qualifies AFTER 2026 (men) or 2036 (women) was not found in the articles reviewed — neither an explicit "the route closes" nor an explicit "the general age of 65 years applies". This page assumes neither.
The reduction: 0,333333 % per month
For every month claimed before 65 years (čl. 145), the pension is reduced by 0,333333 %. No provision was found capping the total reduction — čl. 145 states only the monthly rate.
Is the reduction permanent? The law does not say
This is a genuinely unresolved question, not an estimate: the articles reviewed (čl. 40–47, 142–146) contain neither a provision stating the reduction lapses on reaching 65 years (as some neighbouring systems expressly state), nor one stating it lasts for life (as other neighbouring systems expressly state). This page does not guess in either direction — if you are weighing an early claim, this is a question for the Fund itself, not something this site can currently answer.